AQARs

Current Path: /aqar/AQAR-REPORT-2021-2022/CRITERIA-6

Sr Name Type / Status Size Last Modified
  Back      
1 Faculty PDF 0.78 MB 2022-12-09 13:27
2 Criteria-6-Data-Templates-folder PDF 1.85 MB 2022-12-02 11:53
3 6.5.3-SUPPORTING-Images_2_ PDF 0.71 MB 2022-12-02 12:40
4 6.5.3._a_ PDF 5.14 MB 2022-12-02 11:53
5 6.5.2. PDF 144.56 KB 2022-12-02 11:53
6 6.4.3 PDF 0.64 MB 2022-12-02 11:53
7 6.4.1 PDF 3.67 MB 2022-12-02 11:53
8 6.3.5.-pdf PDF 4.52 MB 2022-12-02 11:52
9 6.3.4.1-_a_ PDF 1.89 MB 2022-12-02 11:52
10 6.3.1. PDF 0.83 MB 2022-12-02 11:52
11 6.2.3-_b_ PDF 0.62 MB 2022-12-02 11:52
12 6.2.3-_a_ PDF 211.92 KB 2022-12-02 11:52
13 6.2.2 PDF 3.04 MB 2022-12-02 11:52
14 6.2.1-_b_ PDF 188.57 KB 2022-12-02 11:52
15 6.2.1-_a_ PDF 332.53 KB 2022-12-02 11:52
16 6.1.2 PDF 384.83 KB 2022-12-02 11:51
17 6.1.1 PDF 75.73 KB 2022-12-02 11:51
This document was last modified on: 18-04-2022