AQARs

Current Path: /aqar/AQAR-REPORT-2021-2022/CRITERIA-2

Sr Name Type / Status Size Last Modified
  Back      
1 2.7-STUDENT-SATISFACTION-SURVEY-2021_2022 PDF 0.73 MB 2022-12-02 11:57
2 2.7-SSD PDF 0.82 MB 2022-12-02 10:31
3 2.6.3.2-annual-report PDF 2.80 MB 2022-12-01 13:17
4 2.6.3.2 PDF 319.71 KB 2022-12-01 13:15
5 2.6.2 PDF 170.10 KB 2022-12-01 13:16
6 2.6.1 PDF 0.84 MB 2022-12-01 13:16
7 2.5.2 PDF 0.58 MB 2022-12-01 13:18
8 2.5.1 PDF 2.15 MB 2022-12-01 13:18
9 2.4.2 PDF 1.46 MB 2022-12-01 13:17
10 2.3.3.1 PDF 2.53 MB 2022-12-02 11:57
11 2.3.2.b... PDF 3.37 MB 2022-12-01 13:16
12 2.3.2.a.... PDF 246.96 KB 2022-12-01 13:16
13 2.2.2 PDF 1.02 MB 2022-12-01 13:17
14 2.2.1 PDF 5.36 MB 2022-12-01 13:18
15 2.1.2-2021_22 PDF 255.52 KB 2022-12-01 13:18
16 2.1.2.1-2021_22 PDF 0.51 MB 2022-12-01 13:18
17 2.1.1 PDF 0.73 MB 2022-12-01 13:18
This document was last modified on: 18-04-2022